Boddo Mills Twin Rebuild Story
This Series of eBooks can be read on your laptop or tablet computer (e-Reader or iPad) or printed out if one prefers a hard copy.
These books are packed with: pictures and comments of rebuilding operations; live links to our videos; technical data and information about the rebuild feature model airplane engine.
This series of books is all about restoring and rebuilding vintage model airplane engines.
Review Volume 1
JON 3 Czech Rebuild Project
Review Volume 2
Uctkam 2.5 cc MK 1 Rebuild Project
Table of Contents
Review Volume 3
Table of Contents
Review Volume 4
Table of Contents
Review Volume 5
Review Volume 6
Table of Contents
More Diesel Books now available from Amazon
These books are packed with: pictures and comments of rebuilding operations; live links to our videos; technical data and information about the rebuild feature model airplane engine.
This series of books is all about restoring and rebuilding vintage model airplane engines.
Be one of the first to get your own copies of these truly informative and entertaining reference books.
Review Volume 1
JON 3 Czech Rebuild Project
Table of Contents
Item | Title | Page Number |
1 | Data | 4 |
2 | Making new connecting rod | 6 |
3 | Making a new piston | 19 |
4 | Setting and securing the wrist pin | 35 |
5 | Lapping the piston | 37 |
6 | Engine assembling | 38 |
7 | Engine running-in procedure | 39 |
Review Volume 2
Uctkam 2.5 cc MK 1 Rebuild Project
Table of Contents
Item | Title | Page Number |
1 | Engine data | 4 |
2 | Making and installing new main journal bearing | 6 |
3 | Attempting piston expansion by heating | 16 |
4 | Finish machining bronze bushing for press fit | 18 |
5 | Making a new piston and wrist pin | 24 |
6 | Piston lapping procedure | 27 |
7 | Repairing engine timing | 28 |
8 | Cleaning parts prior to assembly | 29 |
9 | Running-in procedure | 30 |
10 | Final observations | 33 |
Review Volume 3
RUSSIAN MK 16 REBUILD PROJECT
Table of Contents
Item | Title | Page Number |
1 | Engine data | 4 |
2 | Repairing rear rotor disc | 6 |
3 | Making new piston | 10 |
4 | Observations part 1 | 19 |
5 | Finishing new piston and wrist pin | 20 |
6 | Piston lapping procedure | 30 |
7 | Fitting the wrist pin | 33 |
8 | Running-in procedure | 34 |
9 | Final observations | 37 |
Review Volume 4
Item | Title | Page Number |
1 | Engine data | 4 |
2 | Making a new connection rod | 6 |
3 | Pistons being finished | 8 |
4 | Machining rod ends | 9 |
5 | Honing rod end holes | 10 |
6 | Piston wrist pin joint preparation | 11 |
7 | Connecting rod lubrication | 12 |
8 | Engine assembly | 13 |
9 | Gasket making procedure | 14 |
10 | Piston pin setting | 15 |
11 | Engine run-in | 16 |
12 | Final observations | 17 |
13 | Notes on Manufacturer | 18 |
Review Volume 5
Table of Contents
Item | Title | Page Number |
1 | Engine data | 3 |
2 | Engine disassembly | 7 |
3 | Bearing removal | 12 |
4 | Propeller drive removal | 12 |
5 | Cleaning parts | 13 |
6 | Engine run-in | 15 |
7 | Final observations | 16 |
Review Volume 6
Table of Contents
Item | Title | Page Number |
1 | Table of contents | 2 |
2 | Engine data | 3 |
3 | Engine disassembly | 5 |
4 | Parts inspection | 8 |
5 | Cosmetic refinishing | 10 |
6 | Making new connecting rod | 12 |
7 | Making new piston | 16 |
7 | Comparing weights of new and old piston | 19 |
8 | Correcting cylinder bore anomalies | 21 |
9 | Correcting miss-located transfer ports | 24 |
10 | Making new contra piston | 26 |
11 | Engine run-in | 28 |
12 | Final observations | 31 |
More Diesel Books now available from Amazon